Provider guide
Vodafone plans compared.
We track 6 Vodafone plans. The cheapest broadband plan, nbn Home Fast+ NBN 500/50, costs $1,002 over the first 12 months. The cheapest SIM works out to $540 a year.
We couldn't refresh Vodafone prices since 22 October 2026. Check the provider's site before you sign up.
- Plans tracked
- 6
- Cheapest broadband, year one
- $1,002
- Cheapest SIM, year one
- $540
- Mobile network
- Vodafone Network (96.0% population coverage)
Vodafone NBN & broadband plans
Sorted by total cost over the first 12 months, including the promo period.
Vodafone mobile plans
Vodafone price changes
Every price change our daily checks have recorded, newest first.
| Date | Plan | Change |
|---|---|---|
| 16 Oct 2026 | nbn Home Fast+ NBN 500/50 | Promo price: $89 → $68/mo for 6 months |
| 16 Oct 2026 | nbn Home Superfast NBN 750/50 | Promo price: $94 → $73/mo for 6 months |
| 16 Oct 2026 | nbn Home Ultrafast NBN 1000/100 | Promo price: $104 → $83/mo for 6 months |
| 10 Oct 2026 | Medium Plan 220GB | Ongoing price dropped: $55 → $50/mo; Promo price: $55 → $50/mo |
| 10 Oct 2026 | Large Plan 420GB | Ongoing price dropped: $65 → $55/mo; Promo price: $65 → $55/mo |
| 10 Oct 2026 | nbn Home Fast+ NBN 500/50 | Promo price: $79 → $89/mo |
| 10 Oct 2026 | nbn Home Superfast NBN 750/50 | Promo price: $84 → $94/mo |
| 10 Oct 2026 | nbn Home Ultrafast NBN 1000/100 | Promo price: $94 → $104/mo |
| 14 Aug 2026 | Small Plan 65GB | Ongoing price dropped: $58 → $45/mo; Promo price: $58 → $45/mo |
| 14 Aug 2026 | Medium Plan 220GB | Ongoing price dropped: $68 → $55/mo; Promo price: $68 → $55/mo |
| 14 Aug 2026 | Large Plan 420GB | Ongoing price dropped: $78 → $65/mo; Promo price: $78 → $65/mo |
| 14 Aug 2026 | nbn Home Ultrafast NBN 1000/100 | Promo price: $99 → $94/mo |
| 14 Aug 2026 | nbn Home Superfast NBN 750/50 | Promo price: $89 → $84/mo |
| 14 Aug 2026 | nbn Home Fast+ NBN 500/50 | Promo price: $84 → $79/mo |
Vodafone questions
What is the cheapest Vodafone NBN plan?
nbn Home Fast+ NBN 500/50 at $68/mo for 6 months, then $99/mo. That is $1,002 over the first year (checked 22 October 2026).
Which mobile network does Vodafone use?
Vodafone runs on the Vodafone Network, which covers about 96.0% of Australians.
Has Vodafone raised its prices recently?
We haven't recorded any ongoing price rises for Vodafone since 14 August 2026. Promo prices have changed; see the table above.
Compare with
Keep Australian plan comparison independent & ad-free.
JRS Digital doesn't sell sponsored placements or run invasive ads. Some links pay us a referral fee. It never changes the order. If this comparison helped you save on your internet bill, consider supporting our ongoing scraper hosting and development on Ko-fi.