Lowest 1st-year cost
8GB4G/5G • Telstra Retail
$28.00/28 daysper 28 days
$28.00/moper 28 days ($30.33/mo)
$182.006 months
$364.00first year ($30.33/mo)
—
No lock-in
Provider guide
We track 6 Boost Mobile plans. The cheapest SIM works out to $364 a year.
Prices checked 30 October 2026 from Boost Mobile's official plan pages.
Every price change our daily checks have recorded, newest first.
| Date | Plan | Change |
|---|---|---|
| 26 Oct 2026 | 105GB | Promo price: $45 → $59 per 28 days |
| 26 Oct 2026 | 290GB | Promo price: $300 → $265 per year for 1 months |
| 19 Oct 2026 | 105GB | Promo price: $59 → $45 per 28 days for 1 months |
| 19 Oct 2026 | 160GB | Promo price: $160 → $180 per 6 months |
| 12 Oct 2026 | 365GB | Promo price: $305 → $365 per year |
| 5 Oct 2026 | 160GB 160GB | Promo price: $180 → $160 per 6 months for 1 months |
| 28 Sep 2026 | 290GB 290GB | Promo price: $265 → $300 per year |
| 28 Sep 2026 | 365GB 365GB | Promo price: $365 → $305 per year for 1 months |
| 7 Sep 2026 | 290GB 290GB | Promo price: $300 → $265 per year for 1 months |
| 31 Aug 2026 | 365GB 365GB | Promo price: $305 → $365 per year |
| 24 Aug 2026 | 160GB 160GB | Promo price: $180 → $160 per 6 months for 1 months |
| 17 Aug 2026 | 105GB 105GB | Promo price: $45 → $59 per 28 days |
| 17 Aug 2026 | 365GB 365GB | Promo price: $365 → $305 per year for 1 months |
| 16 Aug 2026 | 60GB 60GB | Promo price: $27 → $39 per 28 days |
| 16 Aug 2026 | 75GB 75GB | Promo price: $34 → $49 per 28 days |
Boost Mobile runs on the Telstra Retail, which covers about 99.6% of Australians.
Yes. The most recent ongoing price rise we recorded was 105GB 105GB on 16 August 2026, from $45 to $59.
JRS Digital doesn't sell sponsored placements or run invasive ads. Some links pay us a referral fee. It never changes the order. If this comparison helped you save on your internet bill, consider supporting our ongoing scraper hosting and development on Ko-fi.